Rankings
The leaderboards for shipped products. Market cap and volume track price; traction tracks real builds.
| # | Product | Price | 24h | Mkt Cap | Vol 24h |
|---|---|---|---|---|---|
| 1 | CA Cascade AI$CASC AI | $0.000346 | +3.31% | $345.5K | $4K |
| 2 | Q Quillmark$QUILL Dev Tools | $0.000346 | +3.23% | $345.5K | $3.9K |
| 3 | L Ledgerloop$LEDGR Fintech | $0.000193 | +7.37% | $193.5K | $5.6K |
| 4 | BM Beacon Metrics$BCON AI | $0.000121 | +9.38% | $121.1K | $5.4K |
| 5 | C Cronify$CRON Dev Tools | $0.000066 | 0.00% | $66.2K | $0 |
| 6 | S Sonata$SNTA Consumer | $0.000049 | 0.00% | $49.3K | $0 |
| 7 | K Keyring$KEYR Infra | $0.000033 | 0.00% | $32.6K | $0 |
| 8 | NN Nimbus Notes$NIMB Productivity | $0.000030 | 0.00% | $30.2K | $0 |
Market cap and price are fully-diluted, denominated in ETH and shown in USD at a fixed ETH ≈ $3,000 for display. The traction board only ranks products with a verified source (GitHub or revenue). Verified metrics come from connected accounts; self-reported metrics are entered by founders. None of this is financial advice - read the disclaimer.